Most Recent El Monte Homes For Sale
| View All El Monte Homes For Sale | ||
|
11928 Deana St, El Monte, CA 91732 | $330,000 3 beds 2.5 baths |
|
2354 Bryce Rd, El Monte, CA 91732 | $280,000 |
|
11818 Mcgirk Ave, El Monte, CA 91732 | $279,900 3 beds 2 baths |
Real Estate Resources |
El Monte Apartments
There are 705 apartments found in and near the El Monte area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| JB Mortgage Capital, Inc. | 03/10/2010 | $1,304 | 4.750% | 0.250 | 4.820% | $1,380 |
| JB Mortgage Capital, Inc. | 03/10/2010 | $1,323 | 4.875% | 0.000 | 4.923% | $1,380 |
| JB Mortgage Capital, Inc. | 03/10/2010 | $1,285 | 4.625% | 1.000 | 4.760% | $1,380 |
| JB Mortgage Capital, Inc. | 03/10/2010 | $1,267 | 4.500% | 1.625 | 4.689% | $1,380 |
| US Mortgage Capital - Robert Shamie, VP | 03/10/2010 | $1,323 | 4.875% | 0.000 | 4.903% | $795 |
View California Homes For Sale (MLS)
Don't See Your Area?
View All California Listings